Totally agree.
I can't understand why people put their name down and then can't be arsed.
I reckon that if you don't make yourself available for games at least once a week (unless you're on holiday of course) then you should be kicked out.
H'anyway ....
If we're still including Burnout but eliminating STRuk then the
CURRENT table is ...
1. Real Madrid - P10 W6 D1 L3 F27 A17 P19
2. Inter - P8 W6 D0 L2 F28 A14 P18
3. Newcastle - P8 W5 D1 L2 F17 A19 P16
4. Everton - P9 W3 D1 L5 F16 A20 P10
5. Roma - P8 W1 D1 L6 F10 A21 P4
6. Bayern Munich - P3 W0 D0 L3 F3 A12 P0
If we're eliminating Burnout & STRuk then the
FINAL table is ....
1. Inter - P8 W6 D0 L2 F28 A14 P18
2. Newcastle - P8 W5 D1 L2 F17 A19 P16
3. Real Madrid - P8 W4 D1 L3 F20 A16 P13
4. Everton - P8 W2 D1 L5 F11 A18 P7
5. Roma - P8 W1 D1 L6 F10 A21 P4
Personally I hope that Burnout decides to carry on and gives Niall & Davie a good thrashing (

) but I'm happy for the league to be complete so that we can move on ...
Thoughts?